» Direct burial and duct type applications.
» Suitable for pushing, blowing method.
» Indoor and duct type applications; low smoke,zero halogen.
» In heavy duty environments.
» As a backbone cable in telecommunication lines.
» Rodent protection.
1 - Optical fiber core ¹
2 - Waterproof thixotropic jelly
3 - PBT Tube
4 - Non-metallic central strength member (FRP)
5 - Jelly filling
6 - Core Wrapping (Polyester Tape)
7 - Non-metallic strength member (Glass yarn).
8 - Ripcord
9 - Corrugated steel tape
10- UV resistant halogen-free (LSOH) outer jacket
Part Number | Core Type | Fiber Count | Tube Count | Filler Count | Tube Diameter (mm) | FRP Diameter (mm) | Cable Diameter (mm) | Cable Weight (kg/km) |
---|
3.240.2.6.3.0900.0.0002 | SM G.652.D | 2 | 1 | 5 | 2,05 | 2,2 | 11,4 | 161 |
3.240.2.6.3.0900.1.0004 | SM G.652.D | 4 | 1 | 5 | 2,05 | 2,2 | 11,4 | 161 |
3.240.2.6.3.0900.0.0004 | SM G.652.D | 4 | 2 | 4 | 2,05 | 2,2 | 11,4 | 162 |
3.240.2.6.3.0900.1.0006 | SM G.652.D | 6 | 1 | 5 | 2,05 | 2,2 | 11,4 | 161 |
3.240.2.6.3.0900.0.0006 | SM G.652.D | 6 | 2 | 4 | 2,05 | 2,2 | 11,4 | 162 |
3.240.2.6.3.0900.1.0008 | SM G.652.D | 8 | 1 | 5 | 2,05 | 2,2 | 11,4 | 161 |
3.240.2.6.3.0900.2.0008 | SM G.652.D | 8 | 2 | 4 | 2,05 | 2,2 | 11,4 | 162 |
3.240.2.6.3.0900.0.0008 | SM G.652.D | 8 | 4 | 2 | 2,05 | 2,2 | 11,4 | 164 |
3.240.2.6.3.0900.1.0012 | SM G.652.D | 12 | 1 | 5 | 2,25 | 2,2 | 11,5 | 163 |
3.240.2.6.3.0900.2.0012 | SM G.652.D | 12 | 3 | 3 | 2,05 | 2,2 | 11,4 | 163 |
3.240.2.6.3.0900.0.0012 | SM G.652.D | 12 | 6 | 0 | 2,05 | 2,2 | 11,4 | 165 |
3.240.2.6.3.0900.1.0016 | SM G.652.D | 16 | 2 | 4 | 2,05 | 2,2 | 11,4 | 162 |
3.240.2.6.3.0900.0.0016 | SM G.652.D | 16 | 4 | 2 | 2,05 | 2,2 | 11,4 | 163 |
3.240.2.6.3.0900.0.0020 | SM G.652.D | 20 | 5 | 1 | 2,05 | 2,2 | 11,4 | 164 |
3.240.2.6.3.0900.1.0024 | SM G.652.D | 24 | 2 | 4 | 2,25 | 2,2 | 11,5 | 164 |
3.240.2.6.3.0900.3.0024 | SM G.652.D | 24 | 3 | 3 | 2,05 | 2,2 | 11,4 | 162 |
3.240.2.6.3.0900.2.0024 | SM G.652.D | 24 | 4 | 2 | 2,05 | 2,2 | 11,4 | 163 |
3.240.2.6.3.0900.0.0024 | SM G.652.D | 24 | 6 | 0 | 2,05 | 2,2 | 11,4 | 164 |
3.240.2.6.3.0900.0.0032 | SM G.652.D | 32 | 4 | 2 | 2,05 | 2,2 | 11,4 | 162 |
3.240.2.6.3.0900.1.0036 | SM G.652.D | 36 | 3 | 3 | 2,25 | 2,2 | 11,5 | 164 |
3.240.2.6.3.0900.0.0036 | SM G.652.D | 36 | 6 | 0 | 2,05 | 2,2 | 11,4 | 164 |
3.240.2.6.3.0900.1.0048 | SM G.652.D | 48 | 4 | 2 | 2,25 | 2,2 | 12 | 179 |
3.240.2.6.3.0900.0.0048 | SM G.652.D | 48 | 6 | 0 | 2,05 | 2,2 | 11,4 | 163 |
3.240.2.6.3.0900.0.0060 | SM G.652.D | 60 | 5 | 1 | 2,25 | 2,5 | 12,4 | 190 |
3.240.2.6.3.0900.0.0064 | SM G.652.D | 64 | 8 | 0 | 2,05 | 2,2 | 13,4 | 217 |
3.240.2.6.3.0900.0.0072 | SM G.652.D | 72 | 6 | 0 | 2,25 | 2,5 | 12,4 | 190 |
3.240.2.6.3.0900.0.0096 | SM G.652.D | 96 | 8 | 0 | 2,25 | 2,2 | 13,8 | 225 |
3.240.2.6.3.0900.0.0120 | SM G.652.D | 120 | 10 | 0 | 2,25 | 2,2 | 15,3 | 271 |
3.240.2.6.3.0900.0.0144 | SM G.652.D | 144 | 12 | 0 | 2,25 | 2,2 | 16,9 | 318 |
3.240.2.6.3.0900.0.0192 | SM G.652.D | 192 | 16 | 2 | 2,25 | 2,7 | 17,3 | 330 |
3.240.2.6.3.0900.0.0216 | SM G.652.D | 216 | 18 | 0 | 2,25 | 2,7 | 17,2 | 329 |
Part Number | Core Type | Fiber Count | Tube Count | Filler Count | Tube Diameter (mm) | FRP Diameter (mm) | Cable Diameter (mm) | Cable Weight (kg/km) |
---|
3.240.2.6.3.0625.0.0002 | OM1 | 2 | 1 | 5 | 2,05 | 2,2 | 11,4 | 161 |
3.240.2.6.3.0625.1.0004 | OM1 | 4 | 1 | 5 | 2,05 | 2,2 | 11,4 | 161 |
3.240.2.6.3.0625.0.0004 | OM1 | 4 | 2 | 4 | 2,05 | 2,2 | 11,4 | 162 |
3.240.2.6.3.0625.1.0006 | OM1 | 6 | 1 | 5 | 2,05 | 2,2 | 11,4 | 161 |
3.240.2.6.3.0625.0.0006 | OM1 | 6 | 2 | 4 | 2,05 | 2,2 | 11,4 | 162 |
3.240.2.6.3.0625.1.0008 | OM1 | 8 | 1 | 5 | 2,05 | 2,2 | 11,4 | 161 |
3.240.2.6.3.0625.2.0008 | OM1 | 8 | 2 | 4 | 2,05 | 2,2 | 11,4 | 162 |
3.240.2.6.3.0625.0.0008 | OM1 | 8 | 4 | 2 | 2,05 | 2,2 | 11,4 | 164 |
3.240.2.6.3.0625.1.0012 | OM1 | 12 | 1 | 5 | 2,25 | 2,2 | 11,5 | 163 |
3.240.2.6.3.0625.2.0012 | OM1 | 12 | 3 | 3 | 2,05 | 2,2 | 11,4 | 163 |
3.240.2.6.3.0625.0.0012 | OM1 | 12 | 6 | 0 | 2,05 | 2,2 | 11,4 | 165 |
3.240.2.6.3.0625.1.0016 | OM1 | 16 | 2 | 4 | 2,05 | 2,2 | 11,4 | 162 |
3.240.2.6.3.0625.0.0016 | OM1 | 16 | 4 | 2 | 2,05 | 2,2 | 11,4 | 163 |
3.240.2.6.3.0625.0.0020 | OM1 | 20 | 5 | 1 | 2,05 | 2,2 | 11,4 | 164 |
3.240.2.6.3.0625.1.0024 | OM1 | 24 | 2 | 4 | 2,25 | 2,2 | 11,5 | 164 |
3.240.2.6.3.0625.3.0024 | OM1 | 24 | 3 | 3 | 2,05 | 2,2 | 11,4 | 162 |
3.240.2.6.3.0625.2.0024 | OM1 | 24 | 4 | 2 | 2,05 | 2,2 | 11,4 | 163 |
3.240.2.6.3.0625.0.0024 | OM1 | 24 | 6 | 0 | 2,05 | 2,2 | 11,4 | 164 |
3.240.2.6.3.0625.0.0032 | OM1 | 32 | 4 | 2 | 2,05 | 2,2 | 11,4 | 162 |
3.240.2.6.3.0625.1.0036 | OM1 | 36 | 3 | 3 | 2,25 | 2,2 | 11,5 | 164 |
3.240.2.6.3.0625.0.0036 | OM1 | 36 | 6 | 0 | 2,05 | 2,2 | 11,4 | 164 |
3.240.2.6.3.0625.1.0048 | OM1 | 48 | 4 | 2 | 2,25 | 2,2 | 12 | 179 |
3.240.2.6.3.0625.0.0048 | OM1 | 48 | 6 | 0 | 2,05 | 2,2 | 11,4 | 163 |
3.240.2.6.3.0625.0.0060 | OM1 | 60 | 5 | 1 | 2,25 | 2,5 | 12,4 | 190 |
3.240.2.6.3.0625.0.0064 | OM1 | 64 | 8 | 0 | 2,05 | 2,2 | 13,4 | 217 |
3.240.2.6.3.0625.0.0072 | OM1 | 72 | 6 | 0 | 2,25 | 2,5 | 12,4 | 190 |
3.240.2.6.3.0625.0.0096 | OM1 | 96 | 8 | 0 | 2,25 | 2,2 | 13,8 | 225 |
3.240.2.6.3.0625.0.0120 | OM1 | 120 | 10 | 0 | 2,25 | 2,2 | 15,3 | 271 |
3.240.2.6.3.0625.0.0144 | OM1 | 144 | 12 | 0 | 2,25 | 2,2 | 16,9 | 318 |
3.240.2.6.3.0625.0.0192 | OM1 | 192 | 16 | 2 | 2,25 | 2,7 | 17,3 | 330 |
3.240.2.6.3.0625.0.0216 | OM1 | 216 | 18 | 0 | 2,25 | 2,7 | 17,2 | 329 |
Part Number | Core Type | Fiber Count | Tube Count | Filler Count | Tube Diameter (mm) | FRP Diameter (mm) | Cable Diameter (mm) | Cable Weight (kg/km) |
---|
3.240.2.6.3.0502.0.0002 | OM2 | 2 | 1 | 5 | 2,05 | 2,2 | 11,4 | 161 |
3.240.2.6.3.0502.1.0004 | OM2 | 4 | 1 | 5 | 2,05 | 2,2 | 11,4 | 161 |
3.240.2.6.3.0502.0.0004 | OM2 | 4 | 2 | 4 | 2,05 | 2,2 | 11,4 | 162 |
3.240.2.6.3.0502.1.0006 | OM2 | 6 | 1 | 5 | 2,05 | 2,2 | 11,4 | 161 |
3.240.2.6.3.0502.0.0006 | OM2 | 6 | 2 | 4 | 2,05 | 2,2 | 11,4 | 162 |
3.240.2.6.3.0502.1.0008 | OM2 | 8 | 1 | 5 | 2,05 | 2,2 | 11,4 | 161 |
3.240.2.6.3.0502.2.0008 | OM2 | 8 | 2 | 4 | 2,05 | 2,2 | 11,4 | 162 |
3.240.2.6.3.0502.0.0008 | OM2 | 8 | 4 | 2 | 2,05 | 2,2 | 11,4 | 164 |
3.240.2.6.3.0502.1.0012 | OM2 | 12 | 1 | 5 | 2,25 | 2,2 | 11,5 | 163 |
3.240.2.6.3.0502.2.0012 | OM2 | 12 | 3 | 3 | 2,05 | 2,2 | 11,4 | 163 |
3.240.2.6.3.0502.0.0012 | OM2 | 12 | 6 | 0 | 2,05 | 2,2 | 11,4 | 165 |
3.240.2.6.3.0502.1.0016 | OM2 | 16 | 2 | 4 | 2,05 | 2,2 | 11,4 | 162 |
3.240.2.6.3.0502.0.0016 | OM2 | 16 | 4 | 2 | 2,05 | 2,2 | 11,4 | 163 |
3.240.2.6.3.0502.0.0020 | OM2 | 20 | 5 | 1 | 2,05 | 2,2 | 11,4 | 164 |
3.240.2.6.3.0502.1.0024 | OM2 | 24 | 2 | 4 | 2,25 | 2,2 | 11,5 | 164 |
3.240.2.6.3.0502.3.0024 | OM2 | 24 | 3 | 3 | 2,05 | 2,2 | 11,4 | 162 |
3.240.2.6.3.0502.2.0024 | OM2 | 24 | 4 | 2 | 2,05 | 2,2 | 11,4 | 163 |
3.240.2.6.3.0502.0.0024 | OM2 | 24 | 6 | 0 | 2,05 | 2,2 | 11,4 | 164 |
3.240.2.6.3.0502.0.0032 | OM2 | 32 | 4 | 2 | 2,05 | 2,2 | 11,4 | 162 |
3.240.2.6.3.0502.1.0036 | OM2 | 36 | 3 | 3 | 2,25 | 2,2 | 11,5 | 164 |
3.240.2.6.3.0502.0.0036 | OM2 | 36 | 6 | 0 | 2,05 | 2,2 | 11,4 | 164 |
3.240.2.6.3.0502.1.0048 | OM2 | 48 | 4 | 2 | 2,25 | 2,2 | 12 | 179 |
3.240.2.6.3.0502.0.0048 | OM2 | 48 | 6 | 0 | 2,05 | 2,2 | 11,4 | 163 |
3.240.2.6.3.0502.0.0060 | OM2 | 60 | 5 | 1 | 2,25 | 2,5 | 12,4 | 190 |
3.240.2.6.3.0502.0.0064 | OM2 | 64 | 8 | 0 | 2,05 | 2,2 | 13,4 | 217 |
3.240.2.6.3.0502.0.0072 | OM2 | 72 | 6 | 0 | 2,25 | 2,5 | 12,4 | 190 |
3.240.2.6.3.0502.0.0096 | OM2 | 96 | 8 | 0 | 2,25 | 2,2 | 13,8 | 225 |
3.240.2.6.3.0502.0.0120 | OM2 | 120 | 10 | 0 | 2,25 | 2,2 | 15,3 | 271 |
3.240.2.6.3.0502.0.0144 | OM2 | 144 | 12 | 0 | 2,25 | 2,2 | 16,9 | 318 |
3.240.2.6.3.0502.0.0192 | OM2 | 192 | 16 | 2 | 2,25 | 2,7 | 17,3 | 330 |
3.240.2.6.3.0502.0.0216 | OM2 | 216 | 18 | 0 | 2,25 | 2,7 | 17,2 | 329 |
Part Number | Core Type | Fiber Count | Tube Count | Filler Count | Tube Diameter (mm) | FRP Diameter (mm) | Cable Diameter (mm) | Cable Weight (kg/km) |
---|
3.240.2.6.3.0503.0.0002 | OM3 | 2 | 1 | 5 | 2,05 | 2,2 | 11,4 | 161 |
3.240.2.6.3.0503.1.0004 | OM3 | 4 | 1 | 5 | 2,05 | 2,2 | 11,4 | 161 |
3.240.2.6.3.0503.0.0004 | OM3 | 4 | 2 | 4 | 2,05 | 2,2 | 11,4 | 162 |
3.240.2.6.3.0503.1.0006 | OM3 | 6 | 1 | 5 | 2,05 | 2,2 | 11,4 | 161 |
3.240.2.6.3.0503.0.0006 | OM3 | 6 | 2 | 4 | 2,05 | 2,2 | 11,4 | 162 |
3.240.2.6.3.0503.1.0008 | OM3 | 8 | 1 | 5 | 2,05 | 2,2 | 11,4 | 161 |
3.240.2.6.3.0503.2.0008 | OM3 | 8 | 2 | 4 | 2,05 | 2,2 | 11,4 | 162 |
3.240.2.6.3.0503.0.0008 | OM3 | 8 | 4 | 2 | 2,05 | 2,2 | 11,4 | 164 |
3.240.2.6.3.0503.1.0012 | OM3 | 12 | 1 | 5 | 2,25 | 2,2 | 11,5 | 163 |
3.240.2.6.3.0503.2.0012 | OM3 | 12 | 3 | 3 | 2,05 | 2,2 | 11,4 | 163 |
3.240.2.6.3.0503.0.0012 | OM3 | 12 | 6 | 0 | 2,05 | 2,2 | 11,4 | 165 |
3.240.2.6.3.0503.1.0016 | OM3 | 16 | 2 | 4 | 2,05 | 2,2 | 11,4 | 162 |
3.240.2.6.3.0503.0.0016 | OM3 | 16 | 4 | 2 | 2,05 | 2,2 | 11,4 | 163 |
3.240.2.6.3.0503.0.0020 | OM3 | 20 | 5 | 1 | 2,05 | 2,2 | 11,4 | 164 |
3.240.2.6.3.0503.1.0024 | OM3 | 24 | 2 | 4 | 2,25 | 2,2 | 11,5 | 164 |
3.240.2.6.3.0503.3.0024 | OM3 | 24 | 3 | 3 | 2,05 | 2,2 | 11,4 | 162 |
3.240.2.6.3.0503.2.0024 | OM3 | 24 | 4 | 2 | 2,05 | 2,2 | 11,4 | 163 |
3.240.2.6.3.0503.0.0024 | OM3 | 24 | 6 | 0 | 2,05 | 2,2 | 11,4 | 164 |
3.240.2.6.3.0503.0.0032 | OM3 | 32 | 4 | 2 | 2,05 | 2,2 | 11,4 | 162 |
3.240.2.6.3.0503.1.0036 | OM3 | 36 | 3 | 3 | 2,25 | 2,2 | 11,5 | 164 |
3.240.2.6.3.0503.0.0036 | OM3 | 36 | 6 | 0 | 2,05 | 2,2 | 11,4 | 164 |
3.240.2.6.3.0503.1.0048 | OM3 | 48 | 4 | 2 | 2,25 | 2,2 | 12 | 179 |
3.240.2.6.3.0503.0.0048 | OM3 | 48 | 6 | 0 | 2,05 | 2,2 | 11,4 | 163 |
3.240.2.6.3.0503.0.0060 | OM3 | 60 | 5 | 1 | 2,25 | 2,5 | 12,4 | 190 |
3.240.2.6.3.0503.0.0064 | OM3 | 64 | 8 | 0 | 2,05 | 2,2 | 13,4 | 217 |
3.240.2.6.3.0503.0.0072 | OM3 | 72 | 6 | 0 | 2,25 | 2,5 | 12,4 | 190 |
3.240.2.6.3.0503.0.0096 | OM3 | 96 | 8 | 0 | 2,25 | 2,2 | 13,8 | 225 |
3.240.2.6.3.0503.0.0120 | OM3 | 120 | 10 | 0 | 2,25 | 2,2 | 15,3 | 271 |
3.240.2.6.3.0503.0.0144 | OM3 | 144 | 12 | 0 | 2,25 | 2,2 | 16,9 | 318 |
3.240.2.6.3.0503.0.0192 | OM3 | 192 | 16 | 2 | 2,25 | 2,7 | 17,3 | 330 |
3.240.2.6.3.0503.0.0216 | OM3 | 216 | 18 | 0 | 2,25 | 2,7 | 17,2 | 329 |
| Test Standard | Specified Value | Acceptance Criteria |
---|
Maximum Installation Tension ² | IEC 60794-1-2-E1 | 1.0 x W(N), min. 1200 N | Fiber strainı ≤ 0.33% |
Maximum Operation Tension | IEC 60794-1-2-E1 | 0.5 x W(N), min. 600 N | Δα ≤ 0.05 dB, No fiber strain |
Crush Strength | IEC 60794-1-2-E3 | 3000 N / 100 mm, maks. 15 min | Δα ≤ 0.05 dB, No damage |
Impact | IEC 60794-1-2-E4 | 10 Nm, 3 impacts, R= 300 mm | Δα ≤ 0.05 dB after the test |
Torsion | IEC 60794-1-2-E7 | 1 m, 100N, +/- 180°, 10 cycles | Δα ≤ 0.05 dB, No damage |
Repeated Bending | IEC 60794-1-2-E6 | R=20x D, 100 N, 35 cycles | No damage |
Bending Radius | IEC 60794-1-2-E11 | R=20x D, 4 turns, 3 cycles | Δα ≤ 0.05 dB, No damage |
Temperature Cycling | IEC 60794-1-2-F1 | -20°C to +70°C | Δα ≤ 0.05 dB/km |
Waterproofness | IEC 60794-1-2-F5B | Sample= 3 m, water column= 1 m | No water leakage in 24 hours. |
| Minimum Bending Radius |
---|
Operation | 20 x cable Ø |
Fixed | 15 x cable Ø |
| Temperature Range |
---|
Storage | -40°C to + 70°C | Installation | -30°C to +60°C |
Transport | -40°C to + 70°C | Operating | -40°C to +70°C |
Marking | ETK Kablo - Date of Manufacture - Fiber Count and Type - Length Marking |
---|
Packing | Wooden drum with protection |
---|
Delivery Lengths | 2 km, 4 km ± %5 tolerance |
---|